Tuesday, May 21, 2013

Latest local news, weather and high school sports for Toledo area

Latest Ohio Boy's Basketball Poll (1/23/12)
Posted: 01.23.2012 at 10:45 PM
0
Photo

(AP) --  How a state panel of sports writers and broadcasters rates Ohio
high school boys basketball teams in the third of seven weekly
Associated Press polls, by OHSAA divisions, with won-lost record
and total points (first-place votes in parentheses):
DIVISION I
1, Cols. Northland (23)           11-1  288
2, Pickerington Cent. (1)         12-0  219
3, Cin. La Salle (1)              13-1  217
4, Powell Olentangy Liberty (3)   14-0  201
5, Mentor (2)                     11-1  161
6, Cin. Moeller                   11-2  133
7, Cols. Walnut Ridge             12-0  127
8, Tol. Whitmer                   12-1  108
9, Cle. Hts.                      10-1   36
10, Tol. Cent. Cath.              10-2   31
     
      Others receiving 12 or more points: 11, Mason 27. 12, Lakewood
St. Edward 14.
DIVISION II
1, Day. Dunbar (21)                13-0  285
2, Plain City Jonathan Alder (2)   12-0  242
3, Alliance (2)                    13-0  220
4, Defiance (1)                    11-0  148
5, Cin. Taft (2)                   9-4   141
6, Lexington                       10-1  135
7, Vincent Warren                  10-1  132
8, E. Liverpool                    9-1   108
9, Franklin (2)                    13-0   56
10, Day. Thurgood Marshall         5-5    22
     
      Others receiving 12 or more points: 11, Akr. East 19. 12, Cle.
Benedictine 16. 12, Napoleon 16. 14, Mentor Lake Cath. 15. 15, Akr.
SVSM 14. 16, Circleville Logan Elm 12.
DIVISION III
1, Bedford St. Peter Chanel (19)   12-0  276
2, Bloom-Carroll (5)               13-0  252
3, Cin. Summit Country Day (4)     13-0  218
4, Leavittsburg Labrae (1)         16-0  203
5, Lima Cent. Cath. (1)            10-1  171
6, Chesapeake                      12-1  134
7, Versailles                      10-1  113
8, Creston Norwayne                12-1   86
9, Ironton                         11-3   47
10, Portsmouth                     13-2   36
     
      Others receiving 12 or more points: 11, Chillicothe Huntington
17. 12, Waynesville 13.
DIVISION IV
1, Berlin Hiland (29)     12-0  298
2, Newark Cath.           10-1  228
3, Ft. Recovery           11-1  225
4, Jackson Center         9-0   207
5, Edgerton (1)           11-0  152
6, Richmond Hts.          9-1   125
7, Cols. Africentric      11-2  124
8, Zanesville Rosecrans   8-3    67
9, Malvern                11-2   45
10, Cle. VASJ             6-4    35
     
      Others receiving 12 or more points: 11, Ada 28. 12, Day.
Jefferson 22. 13, Leipsic 19. 14, Columbus Grove 15.
     

(Copyright ©2012 by The Associated Press. All Rights Reserved.)

Related Links

Popular Stories
Thumbnail
Massive tornado rips through Oklahoma City area
Amulya Raghuveer  |  Yesterday at 5:14 PM
Thumbnail
I-75 S Closed near Anthony Wayne Trail
Angi Gonzalez  |  Yesterday at 7:42 PM
Strong storms likely this afternoon
Jon James  |  Today at 8:44 AM  |  2 comments
Follow Northwest Ohio
Get news and weather notifications on your phone by downloading the iPhone or Android app below
Sign up to get alerts and updates for breaking news, severe weather, and deals:
submit
ADVERTISEMENT
Special Features
Best Bets
Information you need to know from the experts
Wake up with WNWO Today
Join the WNWO Today crew starting at 4:26 a.m. daily.
ADVERTISEMENT