Tuesday, May 21, 2013

Latest local news, weather and high school sports for Toledo area

The latest Ohio HS boy's basketball poll (2/13/12)
Posted: 02.13.2012 at 10:06 PM
0
How a state panel of sports writers and broadcasters rates Ohio
(AP) -- high school boys basketball teams in the sixth of seven weekly
Associated Press polls, by OHSAA divisions, with won-lost record
and total points (first-place votes in parentheses):
DIVISION I
1, Cols. Northland (20)       18-1  262
2, Cin. La Salle (4)          19-1  226
3, Mentor (2)                 16-1  196
4, Powell Olentangy Liberty   18-1  136
5, Cols. Walnut Ridge (1)     18-0  134
6, Cin. Moeller               16-2  126
7, Pickerington Cent.         16-2  110
8, Tol. Whitmer               15-2   88
9, Cle. Hts.                  13-2   72
10, Warren Harding            14-3   24
     
      Others receiving 12 or more points: 11, Norwalk 22. 11, Lakewood
St. Edward 22.
DIVISION II
1, Day. Dunbar (17)            19-0  255
2, Alliance (4)                19-0  221
3, Defiance (1)                17-0  202
4, Franklin (2)                18-0  175
5, Cin. Taft (2)               13-4  137
6, Plain City Jonathan Alder   17-1  118
7, Akr. East (1)               16-1  109
8, E. Liverpool                16-2   67
9, Vincent Warren              15-2   45
10, Lexington                  15-3   31
     
      Others receiving 12 or more points: 11, Mentor Lake Cath. 29.
12, Cortland Lakeview 14. 12, Wauseon 14.
DIVISION III
1, Bloom-Carroll (18)             18-0  248
2, Leavittsburg Labrae (4)        19-0  220
3, Cin. Summit Country Day (2)    18-1  214
4, Bedford St. Peter Chanel (2)   15-1  174
5, Chesapeake                     18-1  138
6, Lima Cent. Cath.               14-2  112
7, Creston Norwayne (1)           16-1   88
8, Portsmouth                     18-2   87
9, Versailles                     16-2   54
10, Ironton                       14-4   38
     
      Others receiving 12 or more points: 11, Newton Falls 28. 12,
Lucasville Valley 18.
DIVISION IV
1, Berlin Hiland (22)    17-0  252
2, Jackson Center (2)    19-0  220
3, Edgerton (2)          17-0  186
4, Richmond Hts.         16-1  169
5, Ft. Recovery          15-2  137
6, Newark Cath.          15-2  117
7, Zanesville Rosecrans  14-3   83
8, Cols. Africentric     16-3   79
9, Malvern               15-3   56
10, Cle. VASJ            9-7    30
     
      Others receiving 12 or more points: 11, Dalton 22. 12, Day.
Jefferson 15. 13, Columbus Grove 12.
     

(Copyright ©2012 by The Associated Press. All Rights Reserved.)

Related Links

Popular Stories
Thumbnail
Massive tornado rips through Oklahoma City area
Amulya Raghuveer  |  Yesterday at 5:14 PM
Thumbnail
I-75 S Closed near Anthony Wayne Trail
Angi Gonzalez  |  Yesterday at 7:42 PM
Strong storms likely this afternoon
Jon James  |  Today at 8:44 AM  |  2 comments
Follow Northwest Ohio
Get news and weather notifications on your phone by downloading the iPhone or Android app below
Sign up to get alerts and updates for breaking news, severe weather, and deals:
submit
ADVERTISEMENT
Special Features
Wake up with WNWO Today
Join the WNWO Today crew starting at 4:26 a.m. daily.
Best Bets
Information you need to know from the experts
ADVERTISEMENT