Tuesday, May 21, 2013

Latest local news, weather and high school sports for Toledo area

Latest Ohio girl's hoops poll (2/7/12)
Posted: 02.08.2012 at 1:11 AM
0
Photo

(AP) --  How a state panel of sports writers and broadcasters rates Ohio
high school girls basketball teams in the fifth of six weekly
Associated Press polls, by OHSAA divisions, with won-lost record
and total points (first-place votes in parentheses):
DIVISION I
1, Reynoldsburg (21)                18-0  270
2, Uniontown Lake (5)               18-0  248
3, Middleburg Hts. Midpark          16-1  188
4, Twinsburg (3)                    16-1  182
5, Pickerington N.                  16-2  137
6, Springboro                       16-1  122
7, Lewis Center Olentangy Orange    17-1  115
8, Cin. Princeton                   15-3   63
9, Kettering Fairmont               16-3   59
10, Can. McKinley                   12-4   40
                                  
      Others receiving 12 or more points: 11, Cin. Sycamore 24. 12,
Sylvania Northview 23. 13, Lewis Center Olentangy 19. 14, Wadsworth
17. 15, N. Can. Hoover 16. 16, Hudson 12. 16, Zanesville 12.
DIVISION II
1, Akr. Manchester (13)              17-0  249
2, Day. Carroll (8)                  17-1  248
3, Ravenna (2)                       16-0  205
4, Clyde                             16-1  181
5, Shelby (1)                        16-0  142
6, Day. Chaminade-Julienne           16-2  121
7, Lima Bath (1)                     15-2  100
8, Akr. Hoban                        16-2   97
9, Shaker Hts. Hathaway Brown (2)    13-5   70
10, Beloit W. Branch (1)             15-1   64
                                   
      Others receiving 12 or more points: 11, Clarksville
Clinton-Massie 15. 12, Tol. Rogers 14.
DIVISION III
1, Anna (22)                 18-0  282
2, Archbold (3)              17-0  231
3, Smithville (1)            17-0  181
4, Middletown Madison        18-1  179
5, Findlay Liberty-Benton    16-1  178
6, Oak Hill (1)              15-2  125
7, Cols. Africentric         16-3   97
8, Beverly Ft. Frye          16-2   75
9, Richwood N. Union (1)     17-2   61
10, Georgetown               14-2   37
                           
      Others receiving 12 or more points: 11, Casstown Miami E. 23.
12, Proctorville Fairland 18. 13, Youngs. Ursuline 14. 13, Orrville
14. 15, Carlisle 13.
DIVISION IV
1, Ottoville (25)            17-0  277
2, N. Lewisburg Triad (3)    18-0  225
3, Newark Cath.              18-1  184
4, Arlington                 16-1  176
5, New Riegel                14-2  110
6, Arcadia                   16-2  109
7, Waterford                 15-3   83
8, Cortland Maplewood        15-2   73
9, Zanesville Rosecrans      14-3   68
10, Ft. Recovery             14-3   57
                           
      Others receiving 12 or more points: 11, Maria Stein Marion Local
39. 12, New Madison Tri-Village 25. 13, Mansfield St. Peter's 23.
14, Berlin Hiland 13.

 

(Copyright ©2012 by The Associated Press. All Rights Reserved.)

Popular Stories
Thumbnail
Massive tornado rips through Oklahoma City area
Amulya Raghuveer  |  Yesterday at 5:14 PM
Thumbnail
I-75 S Closed near Anthony Wayne Trail
Angi Gonzalez  |  Yesterday at 7:42 PM
Thumbnail
Waterville neighbors react to home invasion murder
Eric Wildstein  |  Sunday, May 19, 2013  |  7 comments
Follow Northwest Ohio
Get news and weather notifications on your phone by downloading the iPhone or Android app below
Sign up to get alerts and updates for breaking news, severe weather, and deals:
submit
ADVERTISEMENT
Special Features
Best Bets
Information you need to know from the experts
Wake up with WNWO Today
Join the WNWO Today crew starting at 4:26 a.m. daily.
ADVERTISEMENT