(AP) -- How a state panel of sports writers and
broadcasters rates Ohio high school football teams in the sixth
weekly Associated Press poll of 2011, by OHSAA divisions, with
won-lost record and total points (first-place votes in
parentheses):
DIVISION I
1, Mentor (28) 8-0 336
2, Tol. Whitmer (3) 8-0 273
3, Cin. Moeller (5) 7-1 259
4, Hilliard Davidson 7-0 246
5, Cin. Colerain 7-1 175
6, Cle. St. Ignatius 7-1 143
7, Middletown 7-1 139
8, Cin. St. Xavier 6-2 101
9, Lakewood St. Edward 6-2 79
10, Can. GlenOak 7-1 69
Others receiving 12 or more points: 11, Solon 26. 12, Sylvania
Southview 24. 12, Dublin Coffman 24. 14, Cle. Hts. 14. 15, Troy 13.
DIVISION II
1, Avon (7) 8-0 302
2, Maple Hts. (15) 8-0 285
3, Trotwood-Madison (9) 8-0 275
4, Kings Mills Kings 8-0 247
5, Warren Howland (4) 8-0 221
6, Cols. Marion-Franklin 8-0 170
7, Wapakoneta (1) 8-0 134
8, Tipp City Tippecanoe 8-0 109
9, Aurora 7-1 70
10, Cuyahoga Falls Walsh Jesuit 6-1 47
Others receiving 12 or more points: 11, Dresden Tri-Valley 25.
12, Canfield 24. 13, Franklin 19. 14, Sunbury Big Walnut 13.
DIVISION III
1, Steubenville (19) 8-0 321
2, Kettering Alter (5) 8-0 270
3, Plain City Jonathan Alder (3) 8-0 248
4, Chagrin Falls (3) 8-0 242
5, Mentor Lake Cath. (2) 7-1 154
6, Thornville Sheridan 8-0 134
7, Youngs. Mooney 5-2 131
8, Minerva (2) 8-0 115
9, Akr. SVSM 7-1 75
10, Spring. Shawnee (1) 8-0 59
Others receiving 12 or more points: 11, Circleville Logan Elm
39. 12, Dover 31. 13, Day. Thurgood Marshall 26. 14, Jackson 24.
15, Ravenna SE (1) 20. 16, Alliance Marlington 16.
DIVISION IV
1, Kenton (23) 8-0 339
2, Cols. Hartley (7) 8-0 285
3, Genoa Area (1) 8-0 246
4, Waynesville (1) 8-0 213
5, Cin. Madeira 8-0 185
6, St. Clairsville (3) 8-0 168
7, Pemberville Eastwood 8-0 147
8, Johnstown-Monroe (1) 8-0 129
9, Girard 7-1 75
10, Creston Norwayne 8-0 41
Others receiving 12 or more points: 11, Coshocton 28. 12, Day.
Chaminade-Julienne 25. 13, Middletown Fenwick 18. 14,
Ottawa-Glandorf 17. 15, Brookfield 13.
DIVISION V
1, Lima Cent. Cath. (19) 8-0 314
2, Kirtland (7) 8-0 292
3, Marion Pleasant (4) 8-0 249
4, Bascom Hopewell-Loudon (1) 8-0 240
5, Bucyrus Wynford (1) 8-0 180
6, Liberty Center (1) 8-0 152
7, Findlay Liberty-Benton 8-0 126
8, Coldwater (1) 6-2 117
9, Nelsonville-York (1) 8-0 92
10, W. Liberty-Salem 8-0 35
Others receiving 12 or more points: 11, Lucasville Valley 23.
12, Jeromesville Hillsdale 22. 13, Woodsfield Monroe Cent. 19. 13,
Frankfort Adena (1) 19. 15, Campbell Memorial 14.
DIVISION VI
1, Berlin Center Western Reserve (15) 8-0 319
2, Maria Stein Marion Local (12) 7-1 305
3, Thompson Ledgemont (9) 8-0 278
4, Ada 7-1 209
5, Malvern 7-1 188
6, Tiffin Calvert 7-1 182
7, Ft. Loramie 7-1 125
8, Delphos St. John's 5-3 119
9, Leipsic 7-1 51
10, Youngs. Christian 7-1 41
Others receiving 12 or more points: 11, New Washington Buckeye
Cent. 37. 12, Spring. Cath. Cent. 29. 13, Willow Wood Symmes Valley
21. 14, Edgerton 16. 15, Lockland 13.
(Copyright ©2011 by The Associated Press. All Rights Reserved.)