Wednesday, May 22, 2013

Latest local news, weather and high school sports for Toledo area

Ohio HS Football Computer Ratings (10/11/11)
Posted: 10.12.2011 at 4:25 PM
0
Photo

Here is the latest Ohio High School football computer ratings after week 7 (the top 8 teams make the post-season):

 

 

 

 

DIVISION I

Rank Average Level 1 Level 2 Divisor City High School Name OHSAA SchoolID Wins Losses Ties Division Region

1 20.4571 41 146 100 CANTON GLENOAK 650 7 0 0 Division I 2
2 16.8313 40 104.5 94 TOLEDO WHITMER 1704 7 0 0 Division I 2
3 16.4429 39.5 108 100 WADSWORTH WADSWORTH 1606 7 0 0 Division I 2
4 15.5429 32.5 109 100 SYLVANIA SYLVANIA SOUTHVIEW 1512 6 1 0 Division I 2
5 14.2571 34 94 100 FINDLAY FINDLAY 586 6 1 0 Division I 2
6 13.95 35 89.5 100 HUDSON HUDSON 740 6 1 0 Division I 2
7 13.4898 30.5 89.5 98 MASSILLON WASHINGTON 1624 6 1 0 Division I 2
8 13.4571 23.5 101 100 MASSILLON JACKSON 764 4 3 0 Division I 2
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

9 13.4567 29.5 91.5 99 CANTON CANTON McKINLEY 306 5 2 0 Division I 2
10 13.0714 32 85 100 WHITEHOUSE ANTHONY WAYNE 124 6 1 0 Division I 2
11 12.9 31.5 84 100 N RIDGEVILLE NORTH RIDGEVILLE 1152 6 1 0 Division I 2
12 12.2929 29 81.5 100 BRUNSWICK BRUNSWICK 268 5 2 0 Division I 2
13 11.8442 32 72 99 TOLEDO ST JOHN'S JESUIT 1360 6 1 0 Division I 2
14 11.2357 30 69.5 100 TWINSBURG TWINSBURG 350 5 2 0 Division I 2
15 11.0635 23 77 99 LORAIN LORAIN 894 4 3 0 Division I 2
16 10.9429 29 68 100 AVON LAKE AVON LAKE 152 5 2 0 Division I 2
17 9.2286 34.5 43 100 ELYRIA ELYRIA 532 6 1 0 Division I 2
18 8.3 17.5 58 100 STOW STOW-MUNROE FALLS 1492 3 4 0 Division I 2
19 8.0643 22.5 48.5 100 Uniontown GREEN 670 4 3 0 Division I 2
20 4.9257 11.5 32.5 99 TOLEDO START 1482 2 5 0 Division I 2
21 4.65 17.5 21.5 100 MEDINA MEDINA 1006 3 4 0 Division I 2
22 4.4786 10 30.5 100 MASSILLON PERRY 1244 2 5 0 Division I 2
23 4.2429 11.5 26 100 NORTH CANTON HOOVER 730 2 5 0 Division I 2
24 3.3429 11.5 17 100 TOLEDO WAITE 1608 2 5 0 Division I 2
25 2.6183 15.5 4 99 TOLEDO BOWSHER 244 3 4 0 Division I 2
26 1.8357 5.5 10.5 100 CUYAHOGA FALLS CUYAHOGA FALLS 444 1 6 0 Division I 2
27 1.4929 4.5 8.5 100 AMHERST STEELE 1486 1 6 0 Division I 2
28 0.7857 5.5 0 99 MACEDONIA NORDONIA 1116 1 6 0 Division I 2

DIVISION II

1 18.6357 37 133.5 100 AVON AVON 150 7 0 0 Division II 6
2 13.75 28 97.5 100 TOLEDO CENTRAL CATHOLIC 342 5 2 0 Division II 6
3 13.3429 29 92 100 OLMSTED FALLS OLMSTED FALLS 1204 5 2 0 Division II 6
4 12.8867 33.5 65 89 MAPLE HEIGHTS MAPLE HEIGHTS 944 6 0 0 Division II 6
5 12.7 28 87 100 MEDINA HIGHLAND 710 5 2 0 Division II 6
6 12.35 28 83.5 100 FREMONT FREMONT ROSS 616 5 2 0 Division II 6
7 12.0714 28.5 80 100 PERRYSBURG PERRYSBURG 1248 5 2 0 Division II 6
8 12.0429 32.5 74 100 SANDUSKY SANDUSKY 1394 6 1 0 Division II 6
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

9 11.15 31.5 66.5 100 TIFFIN COLUMBIAN 406 6 1 0 Division II 6
10 9.9214 32 53.5 100 MANSFIELD MADISON COMPREHENSIVE 926 6 1 0 Division II 6
11 9.6571 27 58 100 MAUMEE MAUMEE 976 5 2 0 Division II 6
12 9.4571 30.5 51 100 GRAFTON MIDVIEW 1030 6 1 0 Division II 6
13 8.3643 22.5 51.5 100 BEDFORD BEDFORD 180 4 3 0 Division II 6
14 7.4 21 44 100 BOWLING GREEN BOWLING GREEN 242 4 3 0 Division II 6
15 6.3571 16.5 40 100 BEREA BEREA 200 3 4 0 Division II 6
16 5.9786 27.5 20.5 100 NORWALK NORWALK 1160 6 1 0 Division II 6
17 5.9583 17 27.5 88 EAST CLEVELAND SHAW 1410 3 3 0 Division II 6
18 5.8857 16 36 100 SYLVANIA SYLVANIA NORTHVIEW 1510 3 4 0 Division II 6
19 5.7857 9 45 100 MANSFIELD MANSFIELD SENIOR 940 2 5 0 Division II 6
20 5.0357 16 27.5 100 WESTLAKE WESTLAKE 1684 3 4 0 Division II 6
21 4.3857 16 21 100 LEXINGTON LEXINGTON 856 3 4 0 Division II 6
22 3.5214 11 19.5 100 HOLLAND SPRINGFIELD 1476 2 5 0 Division II 6
23 2.8045 11.5 11.5 99 TOLEDO ROGERS 1324 2 5 0 Division II 6
24 2.7429 11.5 11 100 PARMA NORMANDY 1118 2 5 0 Division II 6
25 2.65 10.5 11.5 100 TOLEDO ST FRANCIS DE SALES 1350 2 5 0 Division II 6
26 2.3857 5.5 16 100 OREGON CLAY 372 1 6 0 Division II 6
27 2.3786 10 9.5 100 LODI CLOVERLEAF 390 2 5 0 Division II 6
28 0 0 0 99 CLEVELAND COLLINWOOD 398 0 7 0 Division II 6
- 0 0 0 90 TOLEDO SCOTT 1398 0 6 0 Division II 6
- 0 0 0 100 TOLEDO WOODWARD 1734 0 7 0 Division II 6

DIVISION III

1 12.5722 32.5 78.5 99 COLUMBUS EASTMOOR ACADEMY 502 6 1 0 Division III 10
2 10.4929 22 73.5 100 CLYDE CLYDE 392 5 2 0 Division III 10
3 9.9929 25.5 63.5 100 BELLEVUE BELLEVUE 190 5 2 0 Division III 10
4 9.9391 17.5 62.5 89 COLUMBUS ST FRANCIS DE SALES 1348 3 3 0 Division III 10
5 9.6429 22 65 100 PORT CLINTONPORT CLINTON 1266 5 2 0 Division III 10
6 9.4286 20.5 65 100 ELIDA ELIDA 526 4 3 0 Division III 10
7 9.2 21 62 100 CALEDONIA RIVER VALLEY 1314 5 2 0 Division III 10
8 8.2357 26.5 44.5 100 BRYAN BRYAN 272 6 1 0 Division III 10
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

9 7.7929 25.5 41.5 100 URBANA URBANA 1578 5 2 0 Division III 10
10 7.6286 20.5 47 100 COLUMBUS INDEPENDENCE 748 4 3 0 Division III 10
11 6.7976 15.5 44 96 COLUMBUS BISHOP WATTERSON 224 3 4 0 Division III 10
12 5.9071 20 30.5 100 DEFIANCE DEFIANCE 464 4 3 0 Division III 10
13 5.3214 18 27.5 100 COLUMBUS BEXLEY 212 4 3 0 Division III 10
14 5.0714 18 25 100 DELAWARE BUCKEYE VALLEY 286 4 3 0 Division III 10
15 4.8286 13.5 29 100 LIMA SHAWNEE 1412 3 4 0 Division III 10
16 4.55 17.5 20.5 100 WHITEHALL WHITEHALL-YEARLING 1700 4 3 0 Division III 10
17 4.5143 15.5 23 100 ST MARYS ST MARYS MEMORIAL 1012 3 4 0 Division III 10
18 4.25 10.5 27.5 100 NAPOLEON NAPOLEON 1080 2 5 0 Division III 10
19 4.1071 16.5 17.5 100 WAUSEON WAUSEON 1634 4 3 0 Division III 10
20 3.4571 13 16 100 LEWISTOWN INDIAN LAKE 754 3 4 0 Division III 10
21 2.8 10.5 13 100 ST PARIS GRAHAM LOCAL 660 2 5 0 Division III 10
22 2.4071 13 5.5 100 BELLEFONTAINE BENJAMIN LOGAN 198 3 4 0 Division III 10
23 1.4929 4.5 8.5 100 VERMILION VERMILION 1598 1 6 0 Division III 10
24 1.3714 4 8 100 Rossford ROSSFORD 1332 1 6 0 Division III 10
25 1.2143 5 5 100 COLUMBUS LINDEN MC KINLEY 882 1 6 0 Division III 10
26 0.7857 5.5 0 100 BELLEFONTAINE BELLEFONTAINE 188 1 6 0 Division III 10
27 0.7143 5 0 100 COLUMBUS CENTENNIAL 332 1 6 0 Division III 10
- 0.7143 5 0 100 COLUMBUS EAST 482 1 6 0 Division III 10

DIVISION IV

1 16.2429 32.5 116 100 KENTON KENTON 804 7 0 0 Division IV 14
2 15.0571 30.5 107 100 GENOA GENOA AREA 636 7 0 0 Division IV 14
3 14.5 31.5 100 100 PEMBERVILLE EASTWOOD 508 7 0 0 Division IV 14
4 12.8056 25.5 77 90 COLUMBUS BISHOP HARTLEY 218 6 0 0 Division IV 14
5 10.6357 26.5 68.5 100 HURON HURON 746 6 1 0 Division IV 14
6 10.2929 25.5 66.5 100 RICHWOOD NORTH UNION 1156 6 1 0 Division IV 14
7 10.2714 25 67 100 OTTAWA OTTAWA-GLANDORF 1214 5 2 0 Division IV 14
8 9.45 17.5 69.5 100 WELLINGTON WELLINGTON 1650 4 3 0 Division IV 14
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

9 8.2143 19 55 100 OAK HARBOR OAK HARBOR 1184 4 3 0 Division IV 14
10 6.6929 25.5 30.5 100 MANSFIELD ONTARIO 1206 6 1 0 Division IV 14
11 6.4714 25 29 100 GALION GALION 620 6 1 0 Division IV 14
12 6.4429 18.5 38 100 LIMA BATH 166 4 3 0 Division IV 14
13 6.2571 16.5 39 100 BELLVILLE CLEAR FORK 378 3 4 0 Division IV 14
14 5.5884 13.5 35.5 97 COLUMBUS BISHOP READY 220 3 4 0 Division IV 14
15 3.8286 13.5 19 100 MILLBURY LAKE 820 3 4 0 Division IV 14
16 3.6 7 26 100 UPPER SANDUSKY UPPER SANDUSKY 1574 2 5 0 Division IV 14
17 3.4643 8.5 22.5 100 FOSTORIA FOSTORIA 606 2 5 0 Division IV 14
18 3.3846 14.5 13 99 TONTOGANY OTSEGO 1212 3 4 0 Division IV 14
19 3.1857 12.5 14 100 MILAN EDISON 518 3 4 0 Division IV 14
20 3.1753 9.5 18 99 ELYRIA ELYRIA CATHOLIC 534 2 5 0 Division IV 14
21 3.1571 9.5 18 100 SPRINGFIELD GREENON 676 2 5 0 Division IV 14
22 1.9143 8.5 7 100 LORAIN CLEARVIEW 380 2 5 0 Division IV 14
23 1.5429 8 4 100 SPRINGFIELD NORTHEASTERN 1136 2 5 0 Division IV 14
24 1.2 3.5 7 100 DELTA DELTA 466 1 6 0 Division IV 14
25 0.5714 4 0 100 SPARTA HIGHLAND 712 1 6 0 Division IV 14
- 0.5714 4 0 100 WILLARD WILLARD 1710 1 6 0 Division IV 14
27 0.5 3.5 0 100 SWANTON SWANTON 1506 1 6 0 Division IV 14
28 0 0 0 100 LA GRANGE KEYSTONE 808 0 7 0 Division IV 14
- 0 0 0 100 SPRINGFIELD NORTHWESTERN 1168 0 7 0 Division IV 14
- 0 0 0 100 PAULDING PAULDING 1236 0 7 0 Division IV 14
- 0 0 0 100 VAN WERT VAN WERT 1596 0 7 0 Division IV 14

DIVISION V

1 13.4929 29 93.5 100 LIBERTY CENTER LIBERTY CENTER 864 7 0 0 Division V 18
2 13.3857 26.5 96 100 BASCOM HOPEWELL-LOUDON 732 7 0 0 Division V 18
3 13.35 28 93.5 100 LIMA LIMA CENTRAL CATHOLIC 874 7 0 0 Division V 18
4 10.6857 23 74 100 NORTHWOOD NORTHWOOD 1172 6 1 0 Division V 18
5 10.5 24.5 70 100 FINDLAY LIBERTY-BENTON 862 7 0 0 Division V 18
6 8 24.5 45 100 ARCHBOLD ARCHBOLD 134 6 1 0 Division V 18
7 7.9898 24.5 44 98 CAREY CAREY 316 6 1 0 Division V 18
8 7.8714 21.5 48 100 SPENCERVILLE SPENCERVILLE 1468 5 2 0 Division V 18
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

9 7.7929 18.5 51.5 100 HICKSVILLE HICKSVILLE 708 5 2 0 Division V 18
10 7.4143 15.5 52 100 BLUFFTON BLUFFTON 236 4 3 0 Division V 18
11 7.3214 21.5 42.5 100 HAMLER PATRICK HENRY 1234 5 2 0 Division V 18
12 6.4929 15 43.5 100 COLUMBUS GROVE COLUMBUS GROVE 412 4 3 0 Division V 18
13 6.2374 17.5 37 99 ATTICA SENECA EAST 1400 5 2 0 Division V 18
14 5.9643 19 32.5 100 DEFIANCE TINORA 1532 5 2 0 Division V 18
15 5.2214 21.5 21.5 100 COLUMBIA STATION COLUMBIA 404 5 2 0 Division V 18
16 4.9214 14.5 28.5 100 COLLINS WESTERN RESERVE 1670 4 3 0 Division V 18
17 3.9156 11.5 22.5 99 BLOOMDALE ELMWOOD 530 3 4 0 Division V 18
18 3.7357 12.5 19.5 100 DELPHOS JEFFERSON 772 3 4 0 Division V 18
19 3.5571 9.5 22 100 CASTALIA MARGARETTA 950 2 5 0 Division V 18
20 2.9856 11 14 99 GIBSONBURG GIBSONBURG 640 3 4 0 Division V 18
21 2.961 8 18 99 Elmore WOODMORE 1722 2 5 0 Division V 18
22 2.6929 11.5 10.5 100 HAVILAND WAYNE TRACE 1646 3 4 0 Division V 18
23 2.6 10.5 11 100 VAN BUREN VAN BUREN 1592 3 4 0 Division V 18
24 2.55 10.5 10.5 100 SHERWOOD FAIRVIEW 572 3 4 0 Division V 18
25 1.9857 9 7 100 METAMORA EVERGREEN 542 2 5 0 Division V 18
26 1.35 7 3.5 100 OBERLIN OBERLIN 1192 2 5 0 Division V 18
27 0.8535 3.5 3.5 99 KANSAS LAKOTA 834 1 6 0 Division V 18
28 0.6429 4.5 0 100 Harrod ALLEN EAST 110 1 6 0 Division V 18
29 0 0 0 100 NEW LONDON NEW LONDON 1102 0 7 0 Division V 18

DIVISION VI

1 10.1631 22 69.5 99 TIFFIN CALVERT 298 6 1 0 Division VI 22
2 8.1714 21.5 51 100 LEIPSIC LEIPSIC 854 6 1 0 Division VI 22
3 7.8929 15 57.5 100 DELPHOS ST JOHN'S 1358 4 3 0 Division VI 22
4 7.7214 21.5 46.5 100 EDGERTON EDGERTON 512 6 1 0 Division VI 22
5 6.6857 16 44 100 CONVOY CRESTVIEW 438 4 3 0 Division VI 22
6 6.5929 18.5 39.5 100 ARCADIA ARCADIA 128 5 2 0 Division VI 22
7 6.1714 18 36 100 MC COMB MC COMB 990 5 2 0 Division VI 22
8 6.1 14 41 100 Edon EDON 520 4 3 0 Division VI 22

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
9 5.8038 18 32 99 TOLEDO OTTAWA HILLS 1216 5 2 0 Division VI 22
10 4.4214 14.5 23.5 100 NORWALK ST PAUL 1374 4 3 0 Division VI 22
11 4.0929 11.5 24.5 100 Arlington ARLINGTON 136 3 4 0 Division VI 22
12 3.7643 12 20.5 100 SANDUSKY ST MARY CENTRAL CATHOLIC 1372 3 4 0 Division VI 22
13 3.2143 12.5 14 98 LAKESIDE DANBURY 452 3 4 0 Division VI 22
14 3.1545 10.5 12.5 89 FOSTORIA ST WENDELIN 1386 3 3 0 Division VI 22
15 2.632 11 10.5 99 SYCAMORE MOHAWK 1060 3 4 0 Division VI 22
16 2.6162 7 16 99 TOLEDO TOLEDO CHRISTIAN 343 2 5 0 Division VI 22
17 2.5929 8 14.5 100 FREMONT ST JOSEPH CENTRAL CATHOLIC 1370 2 5 0 Division VI 22
18 2.55 10.5 10.5 100 RAWSON CORY-RAWSON 424 3 4 0 Division VI 22
- 2.55 10.5 10.5 100 WEST UNITY HILLTOP 722 3 4 0 Division VI 22
20 1.7 7 7 100 DEFIANCE AYERSVILLE 154 2 5 0 Division VI 22
21 1.4 3.5 9 100 VANLUE VANLUE 1594 1 6 0 Division VI 22
22 1.3611 3.5 7 90 OREGON CARDINAL STRITCH CATHOLIC 312 1 5 0 Division VI 22
23 1.35 7 3.5 100 PANDORA PANDORA-GILBOA 1228 2 5 0 Division VI 22
- 1.35 7 3.5 100 LIMA PERRY 1242 2 5 0 Division VI 22
25 1.2071 3.5 7 99 HOLGATE HOLGATE 726 1 6 0 Division VI 22
26 0.9722 3.5 3.5 90 NORTH BALTIMORE NORTH BALTIMORE 1130 1 5 0 Division VI 22
27 0.6429 4.5 0 100 MONROEVILLE MONROEVILLE 1064 1 6 0 Division VI 22
28 0 0 0 100 ANTWERP ANTWERP 126 0 7 0 Division VI 22
- 0 0 0 100 MONTPELIER MONTPELIER 1066 0 7 0 Division VI 22
- 0 0 0 100 GREENWICH SOUTH CENTRAL 1446 0 7 0 Division VI 22

Popular Stories
Strong storms likely this afternoon
Jon James  |  Yesterday at 8:44 AM  |  2 comments
Thumbnail
Pedestrian hit by car on Central Ave.
Elizabeth Reed  |  Yesterday at 8:49 AM  |  1 comment
Follow Northwest Ohio
Get news and weather notifications on your phone by downloading the iPhone or Android app below
Sign up to get alerts and updates for breaking news, severe weather, and deals:
submit
ADVERTISEMENT
Special Features
Wake up with WNWO Today
Join the WNWO Today crew starting at 4:26 a.m. daily.
Best Bets
Information you need to know from the experts
ADVERTISEMENT